AA | # Occ. | % | Geo_Distribution |
---|---|---|---|
Y | 2 | 0.00 | |
R | 7 | 0.00 | |
insI | 12 | 0.00 | |
insstop | 1 | 0.00 | |
G | 1 | 0.00 | |
F | 6 | 0.00 | |
M | 175 | 0.00 | (geo) |
E | 18 | 0.00 | |
insstopstopE | 260 | 0.00 | (geo) |
L | 343 | 0.00 | (geo) |
P | 2 | 0.00 | |
S | 29 | 0.00 | |
stop | 51 | 0.00 | |
del | 530 | 0.00 | (geo) |
D | 1 | 0.00 | |
Y | 1 | 0.00 | |
insLLPL | 1 | 0.00 | |
insstopE | 1 | 0.00 | |
J | 6 | 0.00 | |
N | 122 | 0.00 | |
Q | 7 | 0.00 | |
C | 2 | 0.00 | |
insstopstop | 5 | 0.00 | |
T | 4998 | 0.03 | (geo) |
A | 7 | 0.00 | |
V | 452 | 0.00 | (geo) |
K | 43 | 0.00 | |
insLLHstopEVstopHN | 1 | 0.00 | |
I | 16783932 | 99.96 | reference aa |
Above are the occurrences of all amino acid residues at position 102 in Spike. For statistics of all position in Spike click here: hCoV-19_Spike_mutations_table