AA | # Occ. | % | Geo_Distribution |
---|---|---|---|
S | 31 | 0.00 | |
del | 699 | 0.00 | (geo) |
insK | 1 | 0.00 | |
insSYTXXXXXXXX | 1 | 0.00 | |
A | 3 | 0.00 | |
S | 1 | 0.00 | |
insSYXXXXXXXXX | 1 | 0.00 | |
K | 254 | 0.00 | (geo) |
Z | 2 | 0.00 | |
insSYN | 2 | 0.00 | |
V | 3 | 0.00 | |
H | 1345 | 0.01 | (geo) |
insSYTXXXXXXX | 4 | 0.00 | |
P | 652 | 0.00 | (geo) |
C | 3 | 0.00 | |
Y | 5 | 0.00 | |
insRQ | 2 | 0.00 | |
N | 210 | 0.00 | (geo) |
insSYXCVNLIT | 1 | 0.00 | |
L | 1 | 0.00 | |
F | 9 | 0.00 | |
insTstopstop | 1 | 0.00 | |
W | 1 | 0.00 | |
I | 13 | 0.00 | |
E | 105 | 0.00 | |
T | 17 | 0.00 | |
G | 2 | 0.00 | |
insSYXXVNLIT | 1 | 0.00 | |
insstopIF | 1 | 0.00 | |
insXXXHILI | 1 | 0.00 | |
insSXXXXXXXXXXX | 2 | 0.00 | |
L | 391 | 0.00 | (geo) |
stop | 36 | 0.00 | |
M | 3 | 0.00 | |
insSYQCVNLIT | 1 | 0.00 | |
insD | 1 | 0.00 | |
insS | 2 | 0.00 | |
D | 3 | 0.00 | |
R | 1000 | 0.01 | (geo) |
Q | 16786205 | 99.97 | reference aa |
Above are the occurrences of all amino acid residues at position 24 in Spike. For statistics of all position in Spike click here: hCoV-19_Spike_mutations_table