The city with red label indicates first appearance of the mutation. City with blue label indicate later appearance of the mutation. The city with the most recent appearance of the mutation has the green label. Number in the label indicates frequency of occurrence of the mutation in that city. Click on the city marker to show the frequency of mutations found in the city.
Region | # Occ. | Date_of_collection(YYYYMMDD) | Most_Recent_Accession |
---|---|---|---|
California | 29 | 20220711 | EPI_ISL_13833435 |
British Columbia | 24 | 20210702 | EPI_ISL_3602536 |
England | 20 | 20220326 | EPI_ISL_11689130 |
Sao Paulo | 8 | 20220222 | EPI_ISL_13544269 |
Grand Est | 7 | 20211220 | EPI_ISL_8355746 |
Luxembourg | 7 | 20220905 | EPI_ISL_15078702 |
North Carolina | 6 | 20220211 | EPI_ISL_10325783 |
Kentucky | 6 | 20210924 | EPI_ISL_5169196 |
Jerusalem | 5 | 20211213 | EPI_ISL_8112635 |
Islamabad | 4 | 20220314 | EPI_ISL_12610948 |
Florida | 4 | 20210915 | EPI_ISL_5108780 |
South Carolina | 4 | 20210331 | EPI_ISL_1681794 |
Blekinge | 3 | 20220314 | EPI_ISL_11845972 |
Ile-de-France | 3 | 20211229 | EPI_ISL_8355625 |
Bavaria | 3 | 20220916 | EPI_ISL_15265796 |
Doha | 2 | 20200621 | EPI_ISL_1712919 |
North Dakota | 2 | 20220110 | EPI_ISL_12970829 |
Karnataka | 2 | 20220102 | EPI_ISL_14678618 |
Colorado | 2 | 20210203 | EPI_ISL_1038914 |
North Rhine-Westphalia | 2 | 20220815 | EPI_ISL_14878291 |
Northern Ireland | 2 | 20220201 | EPI_ISL_10179596 |
Wales | 2 | 20220317 | EPI_ISL_11835979 |
Tokyo | 2 | 20220530 | EPI_ISL_13497338 |
Hovedstaden | 2 | 20220219 | EPI_ISL_11346797 |
Osaka | 2 | 20220403 | EPI_ISL_13577543 |
Massachusetts | 2 | 20211229 | EPI_ISL_8484351 |
Auvergne-Rhone-Alpes | 2 | 20220613 | EPI_ISL_13804699 |
Zurich | 2 | 20220531 | EPI_ISL_13338979 |
Liege | 2 | 20220615 | EPI_ISL_13421988 |
Ljubljana | 2 | 20220405 | EPI_ISL_13251945 |
Bourgogne-Franche-Comte | 2 | 20220207 | EPI_ISL_11494098 |
Nouvelle-Aquitaine | 2 | 20220523 | EPI_ISL_13176483 |
Illinois | 2 | 20211226 | EPI_ISL_8554443 |
Gelderland | 2 | 20210307 | EPI_ISL_1371307 |
Delaware | 1 | 20220214 | EPI_ISL_11967196 |
Baden-Wurttemberg | 1 | 20220228 | EPI_ISL_11463605 |
West Virginia | 1 | 20220110 | EPI_ISL_11163797 |
Oregon | 1 | 20210809 | EPI_ISL_3568673 |
Beirut | 1 | 20210816 | EPI_ISL_11327139 |
Virginia | 1 | 20220109 | EPI_ISL_12146036 |
Uppsala | 1 | 20210428 | EPI_ISL_3299586 |
Occitanie | 1 | 20220131 | EPI_ISL_12208646 |
Hokkaido | 1 | 20220908 | EPI_ISL_15098741 |
Vilnius County | 1 | 20210506 | EPI_ISL_2428677 |
Bern | 1 | 20210428 | EPI_ISL_2019438 |
Kansas | 1 | 20220125 | EPI_ISL_9751488 |
Orebro | 1 | 20220723 | EPI_ISL_14543877 |
Telangana | 1 | 20211101 | EPI_ISL_6903795 |
Kasane | 1 | 20210207 | EPI_ISL_1073037 |
Schleswig-Holstein | 1 | 20220307 | EPI_ISL_11592410 |
Minnesota | 1 | 20220204 | EPI_ISL_10043274 |
Lombardy | 1 | 20220514 | EPI_ISL_12866829 |
New York | 1 | 20210716 | EPI_ISL_5223330 |
Idaho | 1 | 20211015 | EPI_ISL_6794966 |
Emilia-Romagna | 1 | 20210607 | EPI_ISL_3215241 |
Vastra Gotaland County | 1 | 20201102 | EPI_ISL_766624 |
Wyoming | 1 | 20201228 | EPI_ISL_1647910 |
Tennessee | 1 | 20220108 | EPI_ISL_10083853 |
New South Wales | 1 | 20210413 | EPI_ISL_1615593 |
Lamphun | 1 | 20220326 | EPI_ISL_12141509 |
Maryland | 1 | 20220106 | EPI_ISL_9920166 |
Alberta | 1 | 20210624 | EPI_ISL_3116722 |
Hauts-de-France | 1 | 20211027 | EPI_ISL_6775979 |
Jugovzhodna | 1 | 20220416 | EPI_ISL_13296609 |
Rajasthan | 1 | 20210506 | EPI_ISL_3267274 |
Khulna | 1 | 20201227 | EPI_ISL_1498148 |
Texas | 1 | 20210707 | EPI_ISL_5339247 |
Lublin Voivodeship | 1 | 20210224 | EPI_ISL_1393706 |
Valencian Community | 1 | 20220701 | EPI_ISL_15076271 |
San Lorenzo | 1 | 20210220 | EPI_ISL_3586963 |
Asuncion | 1 | 20210220 | EPI_ISL_1492653 |
Wisconsin | 1 | 20211227 | EPI_ISL_8315261 |
Normandie | 1 | 20220525 | EPI_ISL_13131309 |
Georgia | 1 | 20211214 | EPI_ISL_8126777 |
Tetovo | 1 | 20201027 | EPI_ISL_933574 |
Indiana | 1 | 20210107 | EPI_ISL_5990341 |
Above are the occurrences of mutation Spike D614G. For statistics of all types of mutations at position 1239 in Spike click here: Spike_1239_stat
;