| AA | # Occ. | % | Geo_Distribution |
|---|---|---|---|
| J | 6 | 0.00 | |
| N | 3 | 0.00 | |
| R | 1889 | 0.01 | (geo) |
| D | 4 | 0.00 | |
| V | 124 | 0.00 | |
| K | 8 | 0.00 | |
| H | 3113 | 0.02 | (geo) |
| S | 27 | 0.00 | |
| insKLCstopLF | 1 | 0.00 | |
| W | 1 | 0.00 | |
| L | 16353461 | 97.39 | (geo) |
| E | 1 | 0.00 | |
| del | 113 | 0.00 | |
| T | 94 | 0.00 | |
| I | 254 | 0.00 | (geo) |
| F | 22940 | 0.14 | (geo) |
| Q | 3 | 0.00 | |
| M | 1 | 0.00 | |
| C | 3 | 0.00 | |
| P | 408970 | 2.44 | reference aa |
Above are the occurrences of all amino acid residues at position 324 in NSP12. For statistics of all position in NSP12 click here: hCoV-19_NSP12_mutations_table