AA | # Occ. | % | Geo_Distribution |
---|---|---|---|
E | 2 | 0.00 | |
V | 9520 | 0.06 | (geo) |
L | 275 | 0.00 | (geo) |
del | 2492 | 0.01 | (geo) |
A | 2 | 0.00 | |
K | 1266 | 0.01 | (geo) |
Q | 35 | 0.00 | |
T | 27397 | 0.16 | (geo) |
Y | 3 | 0.00 | |
insM | 1 | 0.00 | |
J | 1 | 0.00 | |
insFIX | 1 | 0.00 | |
insF | 2 | 0.00 | |
R | 76 | 0.00 | |
W | 570 | 0.00 | (geo) |
I | 29146 | 0.17 | (geo) |
stop | 8 | 0.00 | |
A | 4 | 0.00 | |
insLLPW | 1 | 0.00 | |
F | 2 | 0.00 | |
G | 11 | 0.00 | |
I | 2 | 0.00 | |
P | 2 | 0.00 | |
insESX | 1 | 0.00 | |
S | 6 | 0.00 | |
F | 13 | 0.00 | |
insXX | 1 | 0.00 | |
insGKR | 1 | 0.00 | |
C | 53 | 0.00 | |
D | 12 | 0.00 | |
N | 5 | 0.00 | |
insGFY | 1 | 0.00 | |
insES | 2 | 0.00 | |
M | 16720102 | 99.58 | reference aa |
Above are the occurrences of all amino acid residues at position 154 in Spike. For statistics of all position in Spike click here: hCoV-19_Spike_mutations_table