The city with red label indicates first appearance of the mutation. City with blue label indicate later appearance of the mutation. The city with the most recent appearance of the mutation has the green label. Number in the label indicates frequency of occurrence of the mutation in that city. Click on the city marker to show the frequency of mutations found in the city.
Region | # Occ. | Date_of_collection(YYYYMMDD) | Most_Recent_Accession |
---|---|---|---|
Hovedstaden | 377 | 20211227 | EPI_ISL_12994586 |
Northern Ireland | 176 | 20220308 | EPI_ISL_11460408 |
Sjaelland | 111 | 20211228 | EPI_ISL_8418563 |
England | 68 | 20220906 | EPI_ISL_14933748 |
Midtjylland | 59 | 20211216 | EPI_ISL_8202214 |
Nordjylland | 49 | 20211222 | EPI_ISL_8249824 |
Ankara | 36 | 20210818 | EPI_ISL_3613477 |
Idaho | 34 | 20220321 | EPI_ISL_11799938 |
Syddanmark | 30 | 20211227 | EPI_ISL_13067257 |
Scotland | 29 | 20220707 | EPI_ISL_14041476 |
Zurich | 14 | 20210205 | EPI_ISL_1131032 |
Massachusetts | 11 | 20220208 | EPI_ISL_10049008 |
Jerusalem | 11 | 20220204 | EPI_ISL_9844428 |
Northern Estonia | 10 | 20210329 | EPI_ISL_1731972 |
Texas | 9 | 20220303 | EPI_ISL_11792413 |
Tamil Nadu | 8 | 20220122 | EPI_ISL_11887839 |
Copenhagen | 7 | 20211222 | EPI_ISL_9745042 |
New York | 6 | 20220603 | EPI_ISL_13257009 |
Ohio | 6 | 20211027 | EPI_ISL_6420718 |
Ile-de-France | 5 | 20220207 | EPI_ISL_10137261 |
Arizona | 5 | 20220110 | EPI_ISL_12041677 |
North Rhine-Westphalia | 5 | 20220429 | EPI_ISL_12580088 |
Utah | 5 | 20220509 | EPI_ISL_12881932 |
Skane | 4 | 20211119 | EPI_ISL_6882960 |
Baden-Wurttemberg | 4 | 20220605 | EPI_ISL_13268837 |
Viken | 4 | 20211226 | EPI_ISL_13182871 |
Wales | 3 | 20220315 | EPI_ISL_11750563 |
Diepenbeek | 3 | 20220207 | EPI_ISL_14622294 |
New South Wales | 3 | 20220823 | EPI_ISL_14913080 |
California | 3 | 20220131 | EPI_ISL_11566045 |
Rajasthan | 3 | 20211220 | EPI_ISL_11886459 |
Southern Estonia | 3 | 20210330 | EPI_ISL_1731894 |
Auvergne-Rhone-Alpes | 3 | 20220307 | EPI_ISL_11920490 |
North-Eastern Estonia | 3 | 20210330 | EPI_ISL_1731928 |
Central Estonia | 2 | 20210211 | EPI_ISL_1190945 |
Tipperary | 2 | 20220117 | EPI_ISL_10118238 |
Colorado | 2 | 20210730 | EPI_ISL_3603747 |
Osaka | 2 | 20220113 | EPI_ISL_10685867 |
Grand Est | 2 | 20220314 | EPI_ISL_11897300 |
Harjumaa | 2 | 20210319 | EPI_ISL_2642397 |
Schaffhausen | 2 | 20210126 | EPI_ISL_1130253 |
The Marches | 2 | 20210308 | EPI_ISL_7041005 |
Sodermanland | 2 | 20210727 | EPI_ISL_3403738 |
Gran Canaria | 2 | 20211228 | EPI_ISL_11811481 |
Madrid | 2 | 20200805 | EPI_ISL_654333 |
Vysocina Region | 2 | 20220823 | EPI_ISL_14815317 |
Florida | 2 | 20210715 | EPI_ISL_3329524 |
Wisconsin | 2 | 20220302 | EPI_ISL_11329547 |
Vorarlberg | 2 | 20220530 | EPI_ISL_13348347 |
Curacao | 2 | 20220128 | EPI_ISL_9776798 |
Rogaland | 2 | 20211101 | EPI_ISL_6697493 |
Solothurn | 2 | 20210130 | EPI_ISL_1130303 |
North Carolina | 2 | 20220817 | EPI_ISL_14739817 |
Telangana | 2 | 20211228 | EPI_ISL_11265716 |
Quebec | 2 | 20210410 | EPI_ISL_3098021 |
Punjab | 2 | 20220628 | EPI_ISL_13714575 |
Michigan | 2 | 20220202 | EPI_ISL_14487586 |
Louth | 2 | 20220111 | EPI_ISL_11982381 |
Bavaria | 2 | 20220426 | EPI_ISL_12567707 |
Vaud | 2 | 20211110 | EPI_ISL_6825141 |
Moscow Oblast | 2 | 20201109 | EPI_ISL_745232 |
Nouvelle-Aquitaine | 2 | 20211014 | EPI_ISL_11562882 |
Jordan | 2 | 20211222 | EPI_ISL_8164976 |
Campania | 2 | 20211220 | EPI_ISL_8135142 |
Stockholm | 2 | 20211117 | EPI_ISL_6899361 |
Normandie | 2 | 20220131 | EPI_ISL_10220072 |
Hamburg | 2 | 20210401 | EPI_ISL_1640111 |
South Holland | 2 | 20211222 | EPI_ISL_8423113 |
Indiana | 2 | 20211113 | EPI_ISL_6908430 |
More og Romsdal | 1 | 20210211 | EPI_ISL_6282376 |
Balearic Islands | 1 | 20220209 | EPI_ISL_10124364 |
Oregon | 1 | 20220131 | EPI_ISL_9967577 |
Goa | 1 | 20211115 | EPI_ISL_15292754 |
Schwyz | 1 | 20201216 | EPI_ISL_1658293 |
Montana | 1 | 20210826 | EPI_ISL_11864410 |
Limpopo | 1 | 20220104 | EPI_ISL_11542310 |
Rhineland-Palatinate | 1 | 20211230 | EPI_ISL_8669033 |
Castilla-La Mancha | 1 | 20220223 | EPI_ISL_10979417 |
Jakarta | 1 | 20220118 | EPI_ISL_9817268 |
Tennessee | 1 | 20210711 | EPI_ISL_3213543 |
Hawally | 1 | 20220516 | EPI_ISL_13514373 |
Arunachal Pradesh | 1 | 20211109 | EPI_ISL_15269714 |
Lima | 1 | 20220719 | EPI_ISL_14722018 |
Chhattisgarh | 1 | 20220106 | EPI_ISL_12906301 |
Provence-Alpes-Cote d'Azur | 1 | 20220210 | EPI_ISL_12151226 |
Nuevo Leon | 1 | 20210909 | EPI_ISL_4918008 |
Novgorod Oblast | 1 | 20210226 | EPI_ISL_1652610 |
Aargau | 1 | 20210127 | EPI_ISL_1129400 |
Illinois | 1 | 20201003 | EPI_ISL_2009519 |
Leningrad Oblast | 1 | 20210118 | EPI_ISL_1372357 |
Opole Voivodeship | 1 | 20220222 | EPI_ISL_10402865 |
Kentucky | 1 | 20220707 | EPI_ISL_14053495 |
Chisinau | 1 | 20211116 | EPI_ISL_8173122 |
Pennsylvania | 1 | 20210930 | EPI_ISL_5187149 |
Ida-Viru County | 1 | 20210319 | EPI_ISL_2642421 |
South Carolina | 1 | 20210929 | EPI_ISL_5182396 |
Tallinn | 1 | 20210209 | EPI_ISL_2642756 |
Varazdin County | 1 | 20220124 | EPI_ISL_9742303 |
Basque Country | 1 | 20220802 | EPI_ISL_14841337 |
Catalunya | 1 | 20210726 | EPI_ISL_5049873 |
Assam | 1 | 20220107 | EPI_ISL_12906236 |
Moravian-Silesian Region | 1 | 20220815 | EPI_ISL_14864331 |
Hainaut | 1 | 20220612 | EPI_ISL_13540303 |
Helsinki | 1 | 20210222 | EPI_ISL_2505269 |
Occitanie | 1 | 20211211 | EPI_ISL_8298725 |
Tlaxcala | 1 | 20211228 | EPI_ISL_8324837 |
Noord-Brabant | 1 | 20210920 | EPI_ISL_4813053 |
Cocle | 1 | 20210403 | EPI_ISL_5196341 |
Attica | 1 | 20220220 | EPI_ISL_11072522 |
Dublin | 1 | 20210723 | EPI_ISL_3590968 |
Sao Paulo | 1 | 20211214 | EPI_ISL_8401312 |
Karlovy Vary Region | 1 | 20211217 | EPI_ISL_8294528 |
Cork | 1 | 20220119 | EPI_ISL_11982190 |
Colon | 1 | 20210409 | EPI_ISL_5196274 |
Ceara | 1 | 20220501 | EPI_ISL_13088981 |
Hesse | 1 | 20211106 | EPI_ISL_6951961 |
Castilla y Leon | 1 | 20220225 | EPI_ISL_12397384 |
Centre-Val de Loire | 1 | 20220312 | EPI_ISL_11867730 |
Salzburg | 1 | 20210125 | EPI_ISL_1766389 |
Queensland | 1 | 20220104 | EPI_ISL_10262113 |
Offaly | 1 | 20211130 | EPI_ISL_8722993 |
Basel-Landschaft | 1 | 20210218 | EPI_ISL_1119406 |
Louisiana | 1 | 20220207 | EPI_ISL_10068325 |
Lucerne | 1 | 20210216 | EPI_ISL_1119195 |
Lisbon | 1 | 20220201 | EPI_ISL_9850310 |
Cairo | 1 | 20200918 | EPI_ISL_8193628 |
Georgia | 1 | 20220211 | EPI_ISL_10322685 |
Vasternorrland | 1 | 20211116 | EPI_ISL_6884688 |
Ticino | 1 | 20210421 | EPI_ISL_1913518 |
West Bengal | 1 | 20211208 | EPI_ISL_13159053 |
Above are the occurrences of mutation Spike D614G. For statistics of all types of mutations at position 101 in Spike click here: Spike_101_stat
;